Comparison of this register with DVLA statistics issued 30 Sep 2025 |
TAXED |
SORN |
OTHER |
|||||
|---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 27 | 21 | Not Published | 503 | ||
Leyland Cars | Maxi 1500 | 4 | 4 | Not Published | 87 | |||
Austin Morris | Maxi 1500 | 4 | 4 | Not Published | 83 | |||
1750 Models | Austin | Maxi 1750 | 56 | 55 | Not Published | 1568 | ||
Leyland Cars | Maxi 1750 | 26 | 21 | Not Published | 493 | |||
Austin Morris | Maxi 1750 | 27 | 46 | Not Published | 719 | |||
Austin Morris | Maxi 2 L | 20 | 34 | Not Published | 292 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 2 | 2 | Not Published | 33 | ||
Leyland Cars | Maxi 1750 Automatic | 1 | 2 | Not Published | 29 | |||
Austin Morris | Maxi 1750 Automatic | 4 | 4 | Not Published | 47 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 1 | Not Published | 77 | |||
HL Models | Austin | Maxi 1750 HL | 11 | 6 | Not Published | 167 | ||
Leyland Cars | Maxi 1750 HL | 5 | 5 | Not Published | 117 | |||
Austin Morris | Maxi 1750 HL | 9 | 27 | Not Published | 327 | |||
Austin Morris | Maxi 2 HL | 11 | 18 | Not Published | 172 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 11 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 53 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 11 | 15 | Not Published | 128 | ||
Austin Morris | Maxi 2 HLS | 5 | 10 | Not Published | 87 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 3 | ||
TOTALS | 244 | 227 | 258 | 285 | Not Published | 4996 | ||
NB: DVLA statistics based on data issued 30 Sep 2025, this register figures based on the most recent known information.

