Comparison of this register with DVLA statistics issued 30 Jun 2024 |
TAXED |
SORN |
OTHER |
|||||
---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 24 | 24 | Not Published | 459 | ||
Leyland Cars | Maxi 1500 | 4 | 2 | Not Published | 77 | |||
Austin Morris | Maxi 1500 | 2 | 3 | Not Published | 79 | |||
1750 Models | Austin | Maxi 1750 | 56 | 49 | Not Published | 1431 | ||
Leyland Cars | Maxi 1750 | 24 | 26 | Not Published | 454 | |||
Austin Morris | Maxi 1750 | 25 | 49 | Not Published | 650 | |||
Austin Morris | Maxi 2 L | 17 | 38 | Not Published | 271 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 1 | 2 | Not Published | 33 | ||
Leyland Cars | Maxi 1750 Automatic | 0 | 3 | Not Published | 29 | |||
Austin Morris | Maxi 1750 Automatic | 3 | 8 | Not Published | 44 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 2 | Not Published | 76 | |||
HL Models | Austin | Maxi 1750 HL | 12 | 4 | Not Published | 154 | ||
Leyland Cars | Maxi 1750 HL | 4 | 6 | Not Published | 108 | |||
Austin Morris | Maxi 1750 HL | 8 | 23 | Not Published | 317 | |||
Austin Morris | Maxi 2 HL | 12 | 16 | Not Published | 166 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 10 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 53 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 13 | 13 | Not Published | 120 | ||
Austin Morris | Maxi 2 HLS | 6 | 10 | Not Published | 84 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 4 | ||
TOTALS | 250 | 215 | 249 | 288 | Not Published | 4619 |
NB: DVLA statistics based on data issued 30 Jun 2024, this register figures based on the most recent known information.