Comparison of this register with DVLA statistics issued 30 Sep 2022 |
TAXED |
SORN |
OTHER |
|||||
---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 27 | 21 | Not Published | 389 | ||
Leyland Cars | Maxi 1500 | 4 | 2 | Not Published | 73 | |||
Austin Morris | Maxi 1500 | 2 | 4 | Not Published | 74 | |||
1750 Models | Austin | Maxi 1750 | 54 | 45 | Not Published | 1301 | ||
Leyland Cars | Maxi 1750 | 22 | 25 | Not Published | 420 | |||
Austin Morris | Maxi 1750 | 26 | 43 | Not Published | 619 | |||
Austin Morris | Maxi 2 L | 15 | 31 | Not Published | 261 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 0 | 3 | Not Published | 32 | ||
Leyland Cars | Maxi 1750 Automatic | 0 | 2 | Not Published | 26 | |||
Austin Morris | Maxi 1750 Automatic | 3 | 7 | Not Published | 40 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 2 | Not Published | 75 | |||
HL Models | Austin | Maxi 1750 HL | 12 | 4 | Not Published | 132 | ||
Leyland Cars | Maxi 1750 HL | 3 | 6 | Not Published | 105 | |||
Austin Morris | Maxi 1750 HL | 9 | 20 | Not Published | 304 | |||
Austin Morris | Maxi 2 HL | 9 | 14 | Not Published | 159 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 10 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 53 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 12 | 14 | Not Published | 116 | ||
Austin Morris | Maxi 2 HLS | 6 | 8 | Not Published | 80 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 2 | ||
TOTALS | 242 | 208 | 245 | 261 | Not Published | 4271 |
NB: DVLA statistics based on data issued 30 Sep 2022, this register figures based on the most recent known information.