Comparison of this register with DVLA statistics issued 31 Mar 2025 |
TAXED |
SORN |
OTHER |
|||||
|---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 25 | 22 | Not Published | 494 | ||
Leyland Cars | Maxi 1500 | 4 | 4 | Not Published | 86 | |||
Austin Morris | Maxi 1500 | 4 | 5 | Not Published | 79 | |||
1750 Models | Austin | Maxi 1750 | 57 | 53 | Not Published | 1544 | ||
Leyland Cars | Maxi 1750 | 25 | 21 | Not Published | 491 | |||
Austin Morris | Maxi 1750 | 26 | 46 | Not Published | 707 | |||
Austin Morris | Maxi 2 L | 20 | 35 | Not Published | 288 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 2 | 2 | Not Published | 33 | ||
Leyland Cars | Maxi 1750 Automatic | 1 | 2 | Not Published | 29 | |||
Austin Morris | Maxi 1750 Automatic | 4 | 4 | Not Published | 47 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 1 | Not Published | 77 | |||
HL Models | Austin | Maxi 1750 HL | 9 | 5 | Not Published | 169 | ||
Leyland Cars | Maxi 1750 HL | 5 | 5 | Not Published | 114 | |||
Austin Morris | Maxi 1750 HL | 9 | 28 | Not Published | 326 | |||
Austin Morris | Maxi 2 HL | 11 | 17 | Not Published | 171 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 11 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 53 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 11 | 13 | Not Published | 129 | ||
Austin Morris | Maxi 2 HLS | 5 | 10 | Not Published | 87 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 3 | ||
TOTALS | 249 | 222 | 251 | 283 | Not Published | 4938 | ||
NB: DVLA statistics based on data issued 31 Mar 2025, this register figures based on the most recent known information.

