Comparison of this register with DVLA statistics issued 31 Mar 2023 |
TAXED |
SORN |
OTHER |
|||||
---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 26 | 21 | Not Published | 399 | ||
Leyland Cars | Maxi 1500 | 3 | 2 | Not Published | 74 | |||
Austin Morris | Maxi 1500 | 2 | 4 | Not Published | 75 | |||
1750 Models | Austin | Maxi 1750 | 53 | 46 | Not Published | 1322 | ||
Leyland Cars | Maxi 1750 | 20 | 28 | Not Published | 423 | |||
Austin Morris | Maxi 1750 | 26 | 44 | Not Published | 626 | |||
Austin Morris | Maxi 2 L | 16 | 31 | Not Published | 261 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 1 | 2 | Not Published | 32 | ||
Leyland Cars | Maxi 1750 Automatic | 0 | 2 | Not Published | 26 | |||
Austin Morris | Maxi 1750 Automatic | 3 | 7 | Not Published | 41 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 2 | Not Published | 75 | |||
HL Models | Austin | Maxi 1750 HL | 13 | 4 | Not Published | 136 | ||
Leyland Cars | Maxi 1750 HL | 3 | 6 | Not Published | 106 | |||
Austin Morris | Maxi 1750 HL | 8 | 20 | Not Published | 308 | |||
Austin Morris | Maxi 2 HL | 10 | 14 | Not Published | 160 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 10 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 53 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 11 | 14 | Not Published | 119 | ||
Austin Morris | Maxi 2 HLS | 6 | 8 | Not Published | 83 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 2 | ||
TOTALS | 245 | 205 | 247 | 265 | Not Published | 4331 |
NB: DVLA statistics based on data issued 31 Mar 2023, this register figures based on the most recent known information.