Comparison of this register with DVLA statistics issued 30 Jun 2024 |
TAXED |
SORN |
OTHER |
|||||
---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 25 | 25 | Not Published | 475 | ||
Leyland Cars | Maxi 1500 | 4 | 3 | Not Published | 80 | |||
Austin Morris | Maxi 1500 | 2 | 6 | Not Published | 76 | |||
1750 Models | Austin | Maxi 1750 | 57 | 58 | Not Published | 1486 | ||
Leyland Cars | Maxi 1750 | 25 | 29 | Not Published | 463 | |||
Austin Morris | Maxi 1750 | 25 | 56 | Not Published | 668 | |||
Austin Morris | Maxi 2 L | 17 | 44 | Not Published | 271 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 1 | 3 | Not Published | 33 | ||
Leyland Cars | Maxi 1750 Automatic | 1 | 2 | Not Published | 29 | |||
Austin Morris | Maxi 1750 Automatic | 5 | 7 | Not Published | 43 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 1 | Not Published | 77 | |||
HL Models | Austin | Maxi 1750 HL | 12 | 6 | Not Published | 158 | ||
Leyland Cars | Maxi 1750 HL | 4 | 7 | Not Published | 107 | |||
Austin Morris | Maxi 1750 HL | 7 | 28 | Not Published | 320 | |||
Austin Morris | Maxi 2 HL | 12 | 17 | Not Published | 168 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 10 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 5 | Not Published | 52 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 15 | 12 | Not Published | 123 | ||
Austin Morris | Maxi 2 HLS | 6 | 11 | Not Published | 85 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 6 | ||
TOTALS | 250 | 222 | 249 | 326 | Not Published | 4730 |
NB: DVLA statistics based on data issued 30 Jun 2024, this register figures based on the most recent known information.